| 1. | | Why is Twitter meeting with developers for tea time? (niemanlab.org) |
| 2 points by Sato on Nov 4, 2011 | past |
|
| 2. | | A declaration of independence — from Wall Street (salon.com) |
| 2 points by Sato on Nov 2, 2011 | past |
|
| 3. | | How Lytro's Weird Design Tells A Story About Revolutionary Tech (fastcodesign.com) |
| 2 points by Sato on Nov 2, 2011 | past |
|
| 4. | | Google Can Now Index Your Comments Made Through Facebook (time.com) |
| 1 point by Sato on Nov 2, 2011 | past |
|
| 5. | | US breakup: Myth or reality? (rt.com) |
| 3 points by Sato on Nov 2, 2011 | past | 1 comment |
|
| 6. | | Every Entrepreneur Needs An Elevator Pitch (companyfounder.com) |
| 2 points by Sato on Nov 2, 2011 | past |
|
| 7. | | The Vulnerability of Man (thoughteconomics.blogspot.com) |
| 1 point by Sato on Nov 1, 2011 | past |
|
| 8. | | Navigation Powered By Declassified Missile Tech Makes Sci-Fi Real (fastcompany.com) |
| 1 point by Sato on Nov 1, 2011 | past |
|
| 9. | | Broker-Dealers Modifying Trading Systems to Offer Ultra Low-Latency (wallstreetandtech.com) |
| 1 point by Sato on Oct 31, 2011 | past |
|
| 10. | | Too foolish to fear failure (guardian.co.uk) |
| 1 point by Sato on Oct 31, 2011 | past |
|
| 11. | | Google's silent experiment for readers to access publisher's content (niemanlab.org) |
| 1 point by Sato on Oct 31, 2011 | past | 1 comment |
|
| 12. | | 'Crowd funding' draws the ire of state regulators (investmentnews.com) |
| 2 points by Sato on Oct 31, 2011 | past |
|
| 13. | | The Newest Companies Coming Out Of Incubators: EdTech (fastcompany.com) |
| 2 points by Sato on Oct 31, 2011 | past |
|
| 14. | | Too many start-ups chase too little cash (reuters.com) |
| 3 points by Sato on Oct 31, 2011 | past |
|
| 15. | | Web startups are still given huge boots to fill (vator.tv) |
| 1 point by Sato on Oct 29, 2011 | past |
|
| 16. | | Farewell Google Reader - We'll Miss You (forbes.com/sites/erikkain) |
| 1 point by Sato on Oct 27, 2011 | past |
|
| 17. | | Newsstand app brings Condé Nast 268% boom in subscription sales on iPad (appleinsider.com) |
| 1 point by Sato on Oct 26, 2011 | past |
|
| 18. | | Why Economic Models are Always Wrong (scientificamerican.com) |
| 74 points by Sato on Oct 26, 2011 | past | 60 comments |
|
| 19. | | Tablet News Users Have Strong News Habits on their Devices (journalism.org) |
| 1 point by Sato on Oct 26, 2011 | past |
|
| 20. | | Occupy Wall Street as “a great opportunity for web journalism” (niemanlab.org) |
| 2 points by Sato on Oct 26, 2011 | past |
|
| 21. | | How Airbnb failed its way through “the trough of sorrow” to a $1B valuation (venturebeat.com) |
| 9 points by Sato on Oct 26, 2011 | past |
|
| 22. | | 1,000,000 daily users with no cache (slideshare.net) |
| 114 points by Sato on Oct 26, 2011 | past | 36 comments |
|
| 23. | | Apple gets patent for ‘unlock gesture’ (theregister.co.uk) |
| 9 points by Sato on Oct 26, 2011 | past | 9 comments |
|
| 24. | | IBM Simulates 4.5 percent of the Human Brain, and All of the Cat Brain (scientificamerican.com) |
| 6 points by Sato on Oct 25, 2011 | past | 1 comment |
|
| 25. | | Google Reader Blues (benjamintseng.com) |
| 1 point by Sato on Oct 25, 2011 | past |
|
| 26. | | Silicon Valley 2.0: The Lean VC (slideshare.net) |
| 2 points by Sato on Oct 25, 2011 | past |
|
| 27. | | Why don't publishers use Helvetica?(2008) (guardian.co.uk) |
| 1 point by Sato on Oct 25, 2011 | past | 1 comment |
|
| 28. | | What made Lisp Different (paulgraham.com) |
| 4 points by Sato on Oct 25, 2011 | past |
|
| 29. | | New Twitter Data: Optimal Link Placement for Clicks (danzarrella.com) |
| 7 points by Sato on Oct 24, 2011 | past |
|
| 30. | | Microsoft collects license fees on 50% of Android devices (arstechnica.com) |
| 10 points by Sato on Oct 23, 2011 | past |
|
|
| More |