| 1. | | How a Diesel-Electric Locomotive Works (YouTube) (youtube.com) |
| 8 points by rsj_hn on Jan 12, 2023 | past | 2 comments |
|
| 2. | | Volkswagen: High Energy Cost Make New EV Plants “Unfeasible” (oilprice.com) |
| 8 points by rsj_hn on Dec 3, 2022 | past |
|
| 3. | | The Pentagon fails its fifth audit in a row (responsiblestatecraft.org) |
| 144 points by rsj_hn on Nov 26, 2022 | past | 136 comments |
|
| 4. | | A lightly-sourced AP story almost set off World War III (responsiblestatecraft.org) |
| 10 points by rsj_hn on Nov 21, 2022 | past | 7 comments |
|
| 5. | | Stellarium 1.1 Release (stellarium.org) |
| 3 points by rsj_hn on Nov 11, 2022 | past |
|
| 6. | | Introduction to global markets for crude oil [psu class] (psu.edu) |
| 2 points by rsj_hn on Nov 8, 2022 | past |
|
| 7. | | G7 agrees to price cap on Russian oil (thehill.com) |
| 3 points by rsj_hn on Nov 4, 2022 | past | 1 comment |
|
| 8. | | The Other First Computer: Konrad Zuse and the Z3 (hackaday.com) |
| 3 points by rsj_hn on Nov 2, 2022 | past |
|
| 9. | | Saudi Arabia: US citizen jailed for 16 years over tweets was tortured, says son (middleeasteye.net) |
| 60 points by rsj_hn on Oct 19, 2022 | past | 26 comments |
|
| 10. | | China Seeks to Cut Reliance on Coal Imports with Mining Boom (bloomberg.com) |
| 2 points by rsj_hn on March 14, 2022 | past |
|
| 11. | | Days of Rage (2017) (status451.com) |
| 2 points by rsj_hn on Feb 12, 2022 | past |
|
| 12. | | BP Turned a Blind Eye to Corruption in Azerbaijan Gas Project (occrp.org) |
| 6 points by rsj_hn on Jan 31, 2022 | past | 1 comment |
|
| 13. | | OSHA ETS Vaccine mandate for employers to be withdrawn tomorrow [pdf] (federalregister.gov) |
| 5 points by rsj_hn on Jan 25, 2022 | past |
|
| 14. | | Can a squid fly out of water? (2010) (scientificamerican.com) |
| 28 points by rsj_hn on Jan 14, 2022 | past | 16 comments |
|
| 15. | | Inflation rises to 7% in December (led by energy) (bls.gov) |
| 136 points by rsj_hn on Jan 12, 2022 | past | 223 comments |
|
| 16. | | Ancient Iranian Salt-mine mummies (worldhistory.org) |
| 11 points by rsj_hn on Jan 9, 2022 | past |
|
| 17. | | Zog I of Albania (wikipedia.org) |
| 3 points by rsj_hn on Jan 8, 2022 | past |
|
| 18. | | First SpaceX Launch of the New Year (4:49 P.m. EST) (space.com) |
| 3 points by rsj_hn on Jan 6, 2022 | past |
|
| 19. | | Yo mama's mama's mama's mama: our understanding of human origins (razib.substack.com) |
| 96 points by rsj_hn on Dec 19, 2021 | past | 89 comments |
|
| 20. | | Fire Ants Form Rafts (2017) (jstor.org) |
| 20 points by rsj_hn on Dec 18, 2021 | past | 9 comments |
|
| 21. | | Animal protein intake is inversely associated with mortality in older adults (oup.com) |
| 79 points by rsj_hn on Dec 16, 2021 | past | 86 comments |
|
| 22. | | NASA Enters the Solar Atmosphere for the First Time (nasa.gov) |
| 3 points by rsj_hn on Dec 15, 2021 | past |
|
| 23. | | Inflation rises to 6.8% year over year (bls.gov) |
| 361 points by rsj_hn on Dec 10, 2021 | past | 479 comments |
|
| 24. | | Proximity Fuze (si.edu) |
| 1 point by rsj_hn on Dec 6, 2021 | past |
|
| 25. | | The sea people: Alexander the Great trod in the footsteps of forgotten Greeks (nemets.substack.com) |
| 157 points by rsj_hn on Dec 5, 2021 | past | 151 comments |
|
| 26. | | The U.S. productivity slowdown: an economy-wide and industry-level analysis (bls.gov) |
| 200 points by rsj_hn on Dec 3, 2021 | past | 179 comments |
|
| 27. | | Pope Joan (wikipedia.org) |
| 2 points by rsj_hn on Dec 3, 2021 | past |
|
| 28. | | BuzzFeed Suffers Wave of SPAC Investor Withdrawals Before Going Public (wsj.com) |
| 3 points by rsj_hn on Dec 2, 2021 | past |
|
| 29. | | Tunnels Found in the Jungle Were Created by Prehistoric Creatures (newsweek.com) |
| 2 points by rsj_hn on Dec 2, 2021 | past |
|
| 30. | | Congo Hold-up: Africa’s biggest leak reveals corruption (pplaaf.org) |
| 2 points by rsj_hn on Nov 30, 2021 | past |
|
|
| More |